Case Studies
We’ve helped all kinds of organisations improve performance, solve problems, develop new products, enhance their expertise, break new ground and add to their bottom line. Take a look through the following case studies to see how we did it, and how we could do the same for your business.
| Case Study | Expertise | Business Service | Partner |
|---|---|---|---|
| Agriculture, Health and Environment | Agriculture and Pest Management | Problem Solving | East Malling Research, Horticultural Development Council, EXOSECT, DEFRA Pesticide Safety Directorate, EU PIP, COLEACP |
| Biochemistry & Biotechnology | Environmental Technologies | Technology Development | PlantWorks, Slater UK, SEEDA, DTI, Biotechnology and Biological Sciences Research Council' Natural Environment Research Council |
| Biomedical & Drug Discovery Group | Pharmaceuticals | Consultancy | King's, Guy's and St Thomas's Hospitals, British Technology Group |
| Carbon8 | Green Technology, Land Remediation | Technology Development | Shell, Lafarge, Viridor, Gallagher Group, Cleanaway, Land Securities |
| Computational Mechanics & Reliability | 3D Computer Modelling | Special Equipment & Facilities | Cutty Sark, Rolls-Royce, General Electric, EPSRC |
| Computational Science And Engineering | Materials Processing Modelling | Technology Development | Rio-Tinto, Arcelor-Mittal, Rolls-Royce, ESA, EU, Kent, Medway, Sussex County Councils |
| Cutty Sark Trust (Knowledge Transfer Partnership) | 3D Computer Modelling | Knowledge Transfer Partnership, Business Development | Technology Strategy Board, Cutty Sark Trust |
| E-Learning | Training & Development | Training & Development, Technology Development | Higher Education Academy, Teaching Quality Enhancement Fund |
| Fire Safety Engineering Group | Fire And Evacuation | Modelling Technology Development | Boeing, Airbus, British Aerospace, Bombardier, Millenium Dome, Sydney and Beijing Olympic Games |
| Fudge Kitchen | Food Science | Technology Development | Fudge Kitchen, SEEDA, Natural Resources Institute |
| Fudge Kitchen | Food Science | Technology Development | Fudge Kitchen, SEEDA, Natural Resources Institute |
| International Transport Workers | Employment Practices | Consultancy | International Transport Workers Federation, Greenwich Maritime Institute |
| Internet Security Research Laboratory | Internet Security | Computer Network Security, Computer Forensics | Institute of Electrical and Electronic Engineers (IEEE) |
| Materials Analysis | Chemostratigraphy & Inorganic Forensic Fingerprinting | Technology Development | Oilfield clients |
| Medway Sciences | Pharmaceuticals | Research, Consultancy | Pfizer, Engineering and Physical Sciences Research Council, GlaxoSmithKline, AstraZeneca, ICI, Johnson & Johnson, Vanguard Medica, Roche, Phase Separations |
| Paperflow (Knowledge Transfer Partnership) | Information Systems Technology | Knowledge Transfer Partnership, Technology Development | Paperflow Ltd, Technology Strategy Board |
| Rapid Prototyping | Manufacturing | Technology Development | Delphi Diesel Systems Technical Centre |
| Sustainability | Green Technology, Carbon Reduction | Consultancy, Technology Development, Problem Solving | Natural Resources Institute |
| Teacher Training | Training & Development | Training & Development | Private and public organisations |
| Training for the Food Industry | Training & Development, Food Safety | Training & Development | SMEs, farmers and exporters in Third World countries |
| Zeraxis | Information Technology Development | Knowledge Transfer Partnership, Technology Development | Zeraxis Limited, Technology Strategy Board |
